Dwarfs
Characteristics
- +5% bonus to damage and defense if attacking or being attacked in a city in Mountain.
- Mines, deposits, wells, forges, workshop, monuments, quarry, aqueduct, walls and moat cost 1 turn instead of 2 to build.
- Heroes have a -1% (i.e. more difficult) to be recruited by another empire, if they are captured.
- They cannot have mage heroes. Likewise a dwarf empire cannot be affected by any global magic cast by wizards (mana). Like the others, they can produce and store mana (to raise points), but they cannot use it to cast magic.
- Founding a clan costs -20% gold.
Troops
Level | Name | Race | Price | T.Ata | Ata | Def | Damage | Life | Speed | Mor | Special | |
1 | Dwarf warriors | 11 | C | 5 | 6 | 2 | 11 | 7 | 13 | 13 | ||
2 | Dwarfs Crossbowmen | 18 | D | 10 | 10 | 4 | 20 | 12 | 13 | 13 | ||
3 | Fanatic Dwarfs | 41 | C | 15 | 17 | 6 | 32 | 7 | 16 | 16 | ||
4 | Dwarfs elite | 52 | C | 20 | 22 | 8 | 38 | 8 | 13 | 13 | ||
5 | Catapults gnome | 57 | D | 25 | 29 | 10 | 46 | 12 | 10 | 10 | ||
6 | Kender | 92 | P | 30 | 32 | 12 | 56 | 12 | 16 | 16 | ||
7 | Dwarfs Ironbreaker | 163 | G | 35 | 41 | 15 | 72 | 7 | 13 | 13 | ||
8 | Bears | 182 | C | 40 | 45 | 16 | 85 | 5 | 15 | 15 | ||
9 | Gnomes illusionists | 221 | I | 45 | 45 | 18 | 73 | 10 | 10 | 10 | ||
10 | Gyrocopters gnome | 271 | D | 50 | 55 | 20 | 81 | 13 | 10 | 10 | ||
12 | Dwarfs sappers | 437 | C | 60 | 65 | 24 | 120 | 7 | 13 | 13 | ||
14 | Trollslayer | 645 | C | 70 | 80 | 28 | 132 | 8 | 15 | 15 | ||
16 | Cañon frag | 890 | D | 90 | 74 | 38 | 122 | 12 | 11 | 11 | ||
18 | Giant slayer | 1351 | C | 90 | 98 | 36 | 160 | 8 | 19 | 19 | ||
20 | Earth tillers | 1623 | P | 100 | 115 | 40 | 174 | 10 | 15 | 15 | ||
22 | Runic dwarfs | 2161 | C | 110 | 125 | 44 | 181 | 9 | 14 | 14 | ||
24 | Griffins | 1756 | C | 120 | 130 | 48 | 206 | 14 | 15 | 15 | ||
26 | Dragons killer | 3540 | C | 130 | 150 | 52 | 231 | 8 | 20 | 20 | ||
30 | Stone Elementals | 4072 | G | 150 | 170 | 60 | 275 | 8 | 20 | 20 | ||
45 | Blue dragons | 14251 | H | 225 | 225 | 90 | 375 | 12 | 16 | 16 |
T.Ata indicates the type of attack. P-Piercing, C-Slashing, G-Strike, F-Fire, H-Ice, S-Gas, I-Psychic, R-Ray, D-Distance, M-Magic missiles.
Attack and Def indicate a value that will influence in combat to hit or dodge an attack.
Vel is the speed of that troop. Attacking before the adversary can avoid many casualties.
Mor is the morale, which will prevent many troops from fleeing.
Want to try?
START PLAYING